Service Details:
Maximum Load | 2 Ton |
Number Of Guide Posts | 2 Post |
Maximum Rise | 12 m |
Body Material | Mild Steel |
Locking System | Manual Lock |
Usage/Application | Parking |
Dimensions Of Cabin/Platform | 11x5 Feet (LxW) |
Lifting Time | 30 Seconds |
Service Details:
Maximum Load | 2 Ton |
Maximum Rise | 10 m |
Body Material | Mild Steel |
Locking System | Automatic Lock |
Usage/Application | Parking |
Dimensions Of Cabin/Platform | 10x6 Feet (LxW) |
Product Number Of Guide Posts | 6 |
Service Details:
Automation Grade | Automatic |
Capacity | 2000 Kg |
Type | Stack Parking Systems |
Ideal For | Villas, offices, and small parking lots. |
Levels | 2-3 |
Load Capacity | 2000 kg per platform |
Support | Four-pillar design for enhanced safety |
Service Details:
Maximum Load | 2 Ton |
Number Of Guide Posts | 2 Post |
Maximum Rise | 10 m |
Locking System | Automatic Lock |
Body Material | Mild Steel |
Usage/Application | Parking |
Dimensions Of Cabin/Platform | 11x5 Feet (LxW) |
Lifting Time | 30 Seconds |
Service Details:
Platform Size | 5000mm x 2000mm |
Ideal For | High-end residential and commercial spaces. |
Type | Pit Parking Systems |
Material | MS |
Lifting Height | 2.1 m |
Platform Length | 4.25 m |
Levels | 1-3 below ground |
Service Details:
Maximum Load | 2 Ton |
Number Of Guide Posts | 4 Post |
Maximum Rise | 10 m |
Locking System | Automatic Lock |
Body Material | Mild Steel |
Usage/Application | Parking |
Dimensions Of Cabin/Platform | 11x5 Feet (LxW) |
Lifting Time | 60 Seconds |
Service Details:
Maximum Load | 2 Ton |
Maximum Rise | 15 m |
Body Material | Mild Steel |
Locking System | Automatic Lock |
Usage/Application | Parking |
Features | Cost Effective |
Service Details:
Detailed assessment of available parking space. | 001 |